<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mant&#039;s World | Peacock Godfrey | Activity</title>
	<link>https://www.mantworld.com/members/taxicarbon56/activity/</link>
	<atom:link href="https://www.mantworld.com/members/taxicarbon56/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Peacock Godfrey.</description>
	<lastBuildDate>Fri, 24 Apr 2026 00:56:10 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">fa00048ecd786854b47ce7f010a55bbe</guid>
				<title>Peacock Godfrey posted an update: Strategies Involving 2005 and also Next year, 214 men known [&#133;]</title>
				<link>https://www.mantworld.com/activity/p/73735/</link>
				<pubDate>Sun, 04 Dec 2022 13:02:44 +0000</pubDate>

									<content:encoded><![CDATA[<p>Strategies Involving 2005 and also Next year, 214 men known as based on advantageous clinical characteristics along with guidelines following original as well as repeat biopsy. Failing was looked as rise in Gleason report bigger compared to 6, total positive cores bigger compared to 33%, maximum most cancers size in a key bigger when compared with&hellip;<span class="activity-read-more" id="activity-read-more-73735"><a href="https://www.mantworld.com/activity/p/73735/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">70db1796f57ca34b0d78219ac6a3167e</guid>
				<title>Peacock Godfrey became a registered member</title>
				<link>https://www.mantworld.com/activity/p/73628/</link>
				<pubDate>Sun, 04 Dec 2022 12:49:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>