<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mant&#039;s World | MacDonald Blanton | Activity</title>
	<link>https://www.mantworld.com/members/phonedebtor14/activity/</link>
	<atom:link href="https://www.mantworld.com/members/phonedebtor14/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for MacDonald Blanton.</description>
	<lastBuildDate>Sun, 26 Apr 2026 22:36:32 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b557af881365a3433197f826f719a220</guid>
				<title>MacDonald Blanton posted an update: Level of responsiveness studies unveiled the minimum ICER to [&#133;]</title>
				<link>https://www.mantworld.com/activity/p/78412/</link>
				<pubDate>Thu, 08 Dec 2022 13:10:17 +0000</pubDate>

									<content:encoded><![CDATA[<p>Level of responsiveness studies unveiled the minimum ICER to become $997 per QALY obtained as well as the greatest ICER to become $12,749,500 per QALY acquired. This enormous variety shows the call to describe exactly what product logic are increasingly being created. The 2 studies which incorporated modeling regarding catch-up vaccine scenarios&hellip;<span class="activity-read-more" id="activity-read-more-78412"><a href="https://www.mantworld.com/activity/p/78412/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ffe74c3bbcf55f9a4b5ce5185ec9d78</guid>
				<title>MacDonald Blanton became a registered member</title>
				<link>https://www.mantworld.com/activity/p/74324/</link>
				<pubDate>Mon, 05 Dec 2022 00:19:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>