<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mant&#039;s World | Lehmann Hartvigsen | Activity</title>
	<link>https://www.mantworld.com/members/museumdrop17/activity/</link>
	<atom:link href="https://www.mantworld.com/members/museumdrop17/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Lehmann Hartvigsen.</description>
	<lastBuildDate>Fri, 24 Apr 2026 00:56:10 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6d769ded8cb930f146811f7c7d929486</guid>
				<title>Lehmann Hartvigsen posted an update: Over a median follow-up of three.24 months, 813 fatalities [&#133;]</title>
				<link>https://www.mantworld.com/activity/p/73745/</link>
				<pubDate>Sun, 04 Dec 2022 13:04:17 +0000</pubDate>

									<content:encoded><![CDATA[<p>Over a median follow-up of three.24 months, 813 fatalities happened. Pertaining to people with an eGFR Two:62 mi/min/1.Seventy-three mirielle(Only two), race- and gender-adjusted hazard ratios involving death connected with TIMI danger scores of 3 or 4 and a pair of:5 weighed against Zero to 2 have been Only two.80 (95% self-confidence time period&hellip;<span class="activity-read-more" id="activity-read-more-73745"><a href="https://www.mantworld.com/activity/p/73745/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">371b122e909630f0ac69bf0ac5ee10e2</guid>
				<title>Lehmann Hartvigsen became a registered member</title>
				<link>https://www.mantworld.com/activity/p/73556/</link>
				<pubDate>Sun, 04 Dec 2022 12:39:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>