<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mant&#039;s World | Korsholm Berger | Activity</title>
	<link>https://www.mantworld.com/members/fontbattle83/activity/</link>
	<atom:link href="https://www.mantworld.com/members/fontbattle83/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Korsholm Berger.</description>
	<lastBuildDate>Sat, 25 Apr 2026 14:37:55 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">717420d5be647a45b625829d0c9b95ab</guid>
				<title>Korsholm Berger posted an update: 7 +/- Twenty.8 % as opposed to. &#039;68.A single +/- 20.5 [&#133;]</title>
				<link>https://www.mantworld.com/activity/p/75856/</link>
				<pubDate>Mon, 05 Dec 2022 16:17:11 +0000</pubDate>

									<content:encoded><![CDATA[<p>7 +/- Twenty.8 % as opposed to. &#8217;68.A single +/- 20.5 percent, r Equals 0.Sixty seven, well-being together with buddies Seventy-six.5 +/- 16.6 % vs. 81.4 +/- 16.7 %, s Equates to 2.Fifty eight, well-being in the household 83.7 +/- 19.Zero percent compared to. Eighty-four.6 +/- 19.4 %, g Is equal to 0.Seventy-five, do it yourself assessment Sixty&hellip;<span class="activity-read-more" id="activity-read-more-75856"><a href="https://www.mantworld.com/activity/p/75856/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">04bdf063d234717b21bd977556f0a46c</guid>
				<title>Korsholm Berger became a registered member</title>
				<link>https://www.mantworld.com/activity/p/75757/</link>
				<pubDate>Mon, 05 Dec 2022 15:55:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>